Used D390 Second hand Echo Sounder For Sale Single Frequency High Accuracy Surveying Depth Finde Sounder
| SPECIFICATIONS | |
| Measurement Parameters | |
| Frequency | 200 kHz |
| Output Power | 500 WRMS max |
| Depth Range | 0.15 m to 300 m |
| Accuracy | + 0.01 m+ 0.1% of depth |
| Resolution | 0.01 m |
| Sampling Rate | Up to 60 Hz |
| Draft Adjustment | 0 m to 9.9 m |
| Sound Velocity Adjustment | 1300 m/s to 1700 m/s |
| Data Output | User defined |
| NMEA SDDPTSDDBT | |
| Original Waveform | |
| Display | 12-inch resistive touch screen |
| LCD Resolution | HD 1024 x 768 pixels |
| Interface | 2xRS-232 seral ports |
| 2xUSB 3.0 ports | |
| 2xUSB 2.0 ports | |
| RAM | 4 GB DDR3L 1600 MHz |
| ROM | 32 GB |
| CPU | 1.6 GHz |
| Power Consumption | 25 W |
| Physical | |
| Size(LxWxH) | 36.5 cm x 25.8 cm x 0.95 cm |
| Weight | 4.7 kg |
| Pulse Power | 300 w |
| Input Power | 10 V DC to 30 V DC |
| Operating Temperature | -30°C to + 60°℃ (-22°Fto +140F)Temperature |
| Ingress Protection | IP66 |











