Manufacturing Companies for Total Station Tripod - South N6 Surveying Optical Device Total Station Survey Instrument – Haodi
Manufacturing Companies for Total Station Tripod - South N6 Surveying Optical Device Total Station Survey Instrument – Haodi Detail:
Features

Specification
| Distance Measurement | Reflectorless | 1000m/1500m |
| Single Prism | 5000m | |
| Accuracy: Non Prism | 3+2ppm | |
| Accuracy: Prism | 2+2ppm | |
| Sheet | 2+2ppm | |
| Measurement Time | 0.3s In Fine | |
| 0.1s In Tracking | ||
| Atmospheric Correction | Manual Input, Auto Correction | |
| Prism Constant | Manual Input, Auto Correction | |
| Temperature Correction | Manual Input, Auto Correction | |
| Distance Reading | Max: 99999999.9999m Min: 0.1mm | |
| Angle Measurement | Accuracy | N6 2”: 2″ |
| N6 5”: 5″ | ||
| Method | Absolute, Continuous | |
| Disk Diameter | 79mm | |
| Detection Method | V: Dual, H: Dual | |
| Angle Reading | Min: 0.1″ | |
| Telescope | Image | Erect |
| Tube Length | 154mm | |
| Effective Aperture | 45mm (EDM 50mm) | |
| Magnification | 30x | |
| Field Of View | 1°30′ | |
| Resolving Power | 3″ | |
| Minimum Focus Distance | 1.2m | |
| Muitiple/Additive Constant | 4 Brightness Levels | |
| Keyboard And Display | Keyboard | Alphanumeric 24 Keys |
| Display | Black & White | |
| Resolution | 160*96 dpi | |
| Position | Face 1, Face 2 | |
| Operation System | Operation System | None |
| Processor | None | |
| Memory | 96000 Points | |
| Interface | WIFI | None |
| Bluetooth | Class II, V2.0+EDR | |
| SD Card | None | |
| Serial Port | None | |
| Mini USB | None | |
| Mirco USB | Yes | |
| USB Flash Disk | Yes | |
| SIM Card | None | |
| Compensator | System | Liquid, Dual Axis |
| Working Range | ±4′ | |
| Accuracy | 1″ | |
| Plummet | Laser Plummet (Default) | |
| Accuracy | ±1.5mm @1.5m | |
| Laser Brightness | Adjustable | |
| Wavelength | 630-670nm | |
| Laser Class | Class 2 /IEC60825-1 | |
| Laser Power | <0.4mW | |
| Optical Plummet (Optional) | ||
| Image | Erect | |
| Magnification | 3x | |
| Focusing Range | 0.5m – | |
| Field Of View | 5″ | |
| Accuracy | 1.5mm @1.5m | |
| Battery | Type | Lithium |
| Voltage | 7.4V | |
| Operating time | 10 hours | |
| Vial | Plate Vial | 30″ /2mm |
| Circular Vial | 8′ /2mm | |
| General | IP Rate | IP66 |
| Temperature Range | -20°C — +50°C | |
| Dimension | 160*150*330mm | |
| Weight | 5.2kg | |
| Others | - | |
| Others | - | |
| Others | - |
Product detail pictures:
Related Product Guide:
Our intention should be to fulfill our consumers by offering golden provider, superior price and superior quality for Manufacturing Companies for Total Station Tripod - South N6 Surveying Optical Device Total Station Survey Instrument – Haodi , The product will supply to all over the world, such as: Thailand, Hungary, Curacao, Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.




