Manufactur standard Used Total Station For Sale - Survey Equipment Stonex R2 Reflectorless 600m Total Station – Haodi
Manufactur standard Used Total Station For Sale - Survey Equipment Stonex R2 Reflectorless 600m Total Station – Haodi Detail:
LIMITLESS DISTANCE MEASUREMENTS
By using digital phase laser ranging technology, R25/R25LR guarantees high accuracy long range measurements: 600/1000m in reflectorless mode and up to 5000m using a single prism, with millimeter accuracy.
FAST, ACCURATE, RELIABLE
Measuring distances in one second, with 2mm accuracy, makes any job extremely cost effective and reliable. The wide range of application software allows to complete the Surveyor’s tasks directly in the field.
ONE DAY OF CONTINUOUS FIELD WORK
Thanks to the low power consumption circuit design and to the two high capacity batteries R25/R25LR gives the opportunity to continuously work for around 13 hours. No concern for data storage: the improved 4 Gb internal memory and the SD card up to 16 Gb store an huge amount of data.
TEMPERATURE PRESSURE SENSORS
Temperature and pressure changes have a negative impact on the accuracy of distance measurements: the smart R25/R25LR monitors the changes and automatically adjusts the distance calculations.
Data Sheet
Model | R2 | ||
Telescope | Mirror tube length | 156mm | |
imaging | Positive | ||
Effective diameter of objective lens(EDM) | 45mm | ||
Magnification | 30X | ||
field | 1°30′ | ||
Discrimination (JIS) | 3.5″ | ||
Shortest range of visibility | 1.0m | ||
Range finder | Ranging light source | (visible lase)650~690nm | |
Spot diameter | 12mm/50mm ellipse | ||
Laser grade | Class3 | ||
Measuring range(good weather condition) | Non-prism | 600m | |
Reflector RP60 | 1000m | ||
Mini prism | 1200m | ||
Single prism | 5000m | ||
Precision of distance measurement | Prism | ±(2+2×10-6·D)mm | |
Reflector,Non-prism | ±(3+2×10-6·D)mm | ||
Measurement time | 1.0s/0.3s(precision / tracking); initial:2.5s | ||
Minimum reading of distance measurement | Precision measurement mode:1mm Tracking measurement mode:10mm |
||
Range of temperature setting | -40ºC~+60ºC | ||
temperature range | 1ºC(automatic correction) | ||
Atmospheric correction | 500hPa-1500 hPa | ||
atmospheric pressure | 1hPa(automatic correction) | ||
Prism constant correction | -99.9mm ~ +99.9mm | ||
Long level bubble | Tube type bubble precision | 30″/2mm | |
Circular bubble precision | 8′/2mm | ||
Graphical electronic level | 30″/2mm;range:3′;Accurancy:1″ | ||
Laser counter point device | Light spot size / energy | Adjustable | |
Laser class | Class2/IEC60825-1 | ||
wavelength | 635nm | ||
accuracy | ±0.8mm/1.5m | ||
Angle measurement | Reading system | Absolute coding system | |
Minimum reading | 1″/5″ | ||
Precision | 2″ | ||
Display unit | 360°/400gon/6400mil | ||
Midpoint of optical pair(selection) | accuracy | ±0.8mm/1.5m | |
Imaging | Positive | ||
Magnification | 3X | ||
field | 4° | ||
Compensator | Compensator method | Dual axis compensation | |
Range of compensation | ±3′ | ||
Display | type | LCD display on both sides (8 lines and 15 columns of English ) |
|
lighting | LCD backlight | ||
Screen resolution | 240*128 | ||
Power Supply | Battery | 4000mAh lithium battery | |
working voltage | 7.4V | ||
Working time | >24 hours | ||
Charger | FDJ6-Li | ||
Communication and physical parameters | Memory point | Host RAM with 120000 points Hot plugged SD card |
|
Host weight (with battery) | 6KG | ||
volume | 184X220X360MM(WXDXH) | ||
temperature range | -20ºC~ +50ºC | ||
I/O upload / download | Having the functions of uploading and downloading dataRS232C/USB/SD card(Bluetooth customizable) |
||
Waterproof grade | IP54(IEC60529) | ||
sensor | Automatic correction of external temperature and pressure sensor |
||
Note: good weather conditions (no fog, visibility 30Km); |
Product detail pictures:
Related Product Guide:
As for competitive prices, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such quality at such prices we are the lowest around for Manufactur standard Used Total Station For Sale - Survey Equipment Stonex R2 Reflectorless 600m Total Station – Haodi , The product will supply to all over the world, such as: Madras, Norwegian, Australia, Faced with the vitality of the global wave of economic integration, we've been confident with our high-quality items and sincerely service to all our customers and wish we can cooperate with you to create a brilliant future.
By Iris from Philippines - 2018.05.15 10:52
This company has a lot of ready-made options to choose and also could custom new program according to our demand, which is very nice to meet our needs.
By Aurora from Paris - 2017.04.18 16:45