Laser Ranging Thermal Sight Resolution 1440*1080 Hot Spot Tracking Infrared Thermal Imaging Sight Thermal Vision Monocular Scope
Laser Ranging Thermal Sight Resolution 1440*1080 Hot Spot Tracking Infrared Thermal Imaging Sight Thermal Vision Monocular Scope Detail:
| Model number | RS5 | |||
| Detector type | Vanadium oxide uncooled focal plane | |||
| pixel | 384×288 | 384×288 | 640×512 | 640×512 |
| Pixel spacing | 12μm | |||
| NETD | ≤35 mK (25°C, F#= 1.0) | |||
| Focus Distance | 19mm/F1.0 | 35mm/F1.0 | 35mm/F1.0 | 50mm/F1.0 |
| Field of view (±5%) | 13.8°x 10.4° | 7.5°x5.7° | 12.5° x 10.0° | 8.8°x7.0° |
| Frame frequency | 50HZ | |||
| Focusing | Manual operation | |||
| display | 0.39 inch, color OLED, resolution 1440*1080 | |||
| Outlet distance | 40mm | |||
| Eyepiece magnification | 15x | |||
| Basic magnification | 1.77x~7.08x | 3.26x~13.04x | 1.91x~7.64x | 2.72x~10.88x |
| diopter | Adjustable -5D-+5D | |||
| Brightness/contrast | Customizable adjustment | |||
| Image mode | White heat, black heat, red heat, false color, forest | |||
| Electron doubling | x2,x4 | |||
| picture-in-picture | have | |||
| Hot spot tracking | have | |||
| Uniformity calibration | Manual/automatic calibration | |||
| WIFI | have | |||
| Electronic compass | have | |||
| Motion sensor | have | |||
| demarcation | Yes, a variety of classification types are available | |||
| Calibration data set | Multiple sets of custom calibration parameters can be set | |||
| Bad spot repair | have | |||
| Laser ranging | Wavelength :905 nm, measuring range: maximum 1000 m, minimum 10 m. Accuracy: Soil 1m, factory selection | |||
| built-in | 32G | |||
| Storage mode | Video and photograph | |||
| Battery type | Single standard 26500 battery | |||
| Working hours | >5 hours | |||
| Impact resistance | 800g/ms | |||
| Vibration resistance | 2g,GB/T2423.10(1EC60068-2-6) | |||
| Electromagnetic compatibility | Meet CE requirements | |||
| humidness | 0-95% | |||
| Operating temperature | -30°C~+55°C(-22°F-131°F) | |||
| Storage temperature | -40°C~+70*C | |||
| shell color | black | |||
| port | M5 threaded interface for switching | |||
| Class of protection | IP66 | |||
Product detail pictures:
Related Product Guide:
We've been convinced that with joint efforts, the enterprise between us will bring us mutual benefits. We are able to assure you product or service quality and aggressive cost for Laser Ranging Thermal Sight Resolution 1440*1080 Hot Spot Tracking Infrared Thermal Imaging Sight Thermal Vision Monocular Scope , The product will supply to all over the world, such as: Boston, Poland, Ukraine, The credibility is the priority, and the service is the vitality. We promise we have the ability to provide excellent quality and reasonable price products for customers. With us, your safety is guaranteed.
Company director has very rich management experience and strict attitude, sales staff are warm and cheerful, technical staff are professional and responsible,so we have no worry about product,a nice manufacturer.



